Most Recent Springboro Homes For Sale
| View All Springboro Homes For Sale | ||
|
8864 Tanglewood Dr, Springboro, OH 45066 | $319,900 4 beds 3.5 baths |
|
45 Hillcrest Dr, Springboro, OH 45066 | $219,900 4 beds 3 baths |
|
81 Villa Pointe Dr, Springboro, OH 45066 | $169,900 3 beds 2 baths |
Real Estate Resources |
Springboro Apartments
There are 220 apartments found in and near the Springboro area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings